Drilldown: Veterans
Appearance
Use the filters below to narrow your results.
{{#titleparts:Donald J. Ruhl|1|1}} (1) ·
{{#titleparts:Franklin R. Sousley|1|1}} (1) ·
{{#titleparts:James D. LaBelle|1|1}} (1) ·
{{#titleparts:John Franklin Huffhines|1|1}} (1) ·
{{#titleparts:Joseph Blackburn|1|1}} (1) ·
{{#titleparts:Louis C. Charlo|1|1}} (1) ·
{{#titleparts:Patrick T. Organ|1|1}} (1) ·
{{#titleparts:William R. Caddy|1|1}} (1)
{{#titleparts:Donald J. Ruhl|1|-1}} (1) ·
{{#titleparts:Franklin R. Sousley|1|-1}} (1) ·
{{#titleparts:James D. LaBelle|1|-1}} (1) ·
{{#titleparts:John Franklin Huffhines|1|-1}} (1) ·
{{#titleparts:Joseph Blackburn|1|-1}} (1) ·
{{#titleparts:Louis C. Charlo|1|-1}} (1) ·
{{#titleparts:Patrick T. Organ|1|-1}} (1) ·
{{#titleparts:William R. Caddy|1|-1}} (1)
None (1) ·
1st Battalion, 25th Marines (1) ·
2nd Battalion, 28th Marines, 5th Marine Division (1) ·
5th Marine Division (1) ·
Company E, 2nd Battalion, 28th Marines, 5th Marine Division (2) ·
Company I, 3rd Battalion, 26th Marines, 5th Marine Division (1) ·
Weapons Company, 27th Marines, 5th Marine Division (1)
Showing below up to 8 results in range #1 to #8.


